XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87) • E-Type V12 Series 3 (1971-74) • XJ12 Series I, II and III (1972-92) • XJS 5.3 and 6.0 V12 (1975-96) • XJ40 (XJ) 6.0 V12 from VIN...667829 to 708757 (1992-94) and XJ40 (XJ) 2.9 from VIN...500001 to 629285 (1986-90)
XK140 with C-Type cylinder head (1954-57) • XK150 (1957-61) • Mark II 3.4, 3.8 and 340 (1959-69) • E-Type Series 1 and 2 (1961-70) • S-Type 3.4 and 3.8 (1963-68) • Mk10 and 420G (1961-70) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Mk7, Mk7M, Mk8 and Mk9 with C-Type cylinder head from engine no. D1115 (1952-57)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
All Jaguar fitted with XK engines (1949-87): XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87)
All Jaguar fitted with XK engines (1949-87): XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87)
All Jaguar fitted with XK engines (1949-87): XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87)
All Jaguar fitted with XK engines (1949-87): XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87)
All Jaguar fitted with XK engines (1949-87): XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87)
All Jaguar fitted with XK engines (1949-87): XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87) • E-Type V12 Series 3 (1971-74) • XJ12 Series I, II and III (1972-92) • XJS 5.3 and 6.0 V12 (1975-96) • XJ40 (XJ) 6.0 V12 from VIN...667829 to 708757 (1992-94) and XJ40 (XJ) 2.9 from VIN...500001 to 629285 (1986-90)
XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87) • E-Type V12 Series 3 (1971-74) • XJ12 Series I, II and III (1972-92) • XJS 5.3 and 6.0 V12 (1975-96) • XJ40 (XJ) 6.0 V12 from VIN...667829 to 708757 (1992-94) and XJ40 (XJ) 2.9 from VIN...500001 to 629285 (1986-90)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
All Jaguar fitted with XK engines (1949-92): XK120, XK140 and XK150 (1949-61) • E-Type Series 1 and 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 and 3.8 (1959-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
Mark II 2.4 and 240 (1959-69) • Daimler 250 V8 Saloon (1962-69) • Daimler Dart SP250 (1959-64) • XK120 and XK140 with C-Type cylinder head and 8:1 compression ratio (1949-57) • Mk7, Mk8 and Mk9 (1950-1961)
XK120 from engine no. W8643 (1953-54) plus all XK140 and XK150 (1954-61) • E-Type Series 1 and 2 (1961-70) • Mark I (1955-59) • Mark II 3.4, 3.8 and 340 (1959-69) • Mk7, Mk8 and Mk9 (1950-1961) • Mk10 and 420G (1961-70) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 3.4 and 4.2 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
XK120, XK140 and XK150 (1949-61) • Mk7, Mk8 and Mk9 (1950-1961) • E-Type 3.8 Series 1 (1961-64) • Mark I 3.4 (1957-59) • Mark II (1959-69) • S-Type 3.4 and 3.8 (1963-68) • Mk 10 3.8 (1961-64)
This website uses cookies to ensure the best experience possible. More information...