XK140 do número de motor G1908 • XK150 (1957-61) • E-Type 3.8 (1961-64) • Mark II 3.4, 340 e 3.8 (1959-69) • S-Type 3.4 e 3.8 (1963-68) • Mk10 3.8 (1961-64) • Mk7 dos números de motor D6723 a D9999 e de N1001 • Mk8 (1956-58) • Mk9 (1958-61)
Todos os Jaguares com motores XK e motores V12 (1949-97): XK120, XK140 e XK150 (1949-61) • E-Type Series 1 e 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4 , 340 e 3.8 (1959-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Séries I, II e III (1968-87) • Daimler DS 420 Pullman berlina e carro funerário (1968-92) • E-Type 5.3 V12 Série 3 (1971-74) • XJ12 Série I, II e III (1972-92) • XJS 5.3 V12 a VIN...188104 (1975-93) • XJ40 (XJ) 6.0 V12 do VIN...673299 ao número de motor 8C10462 (1992-93)
Todos os Jaguares com motores XK e motores V12 (1949-97): XK120, XK140 e XK150 (1949-61) • E-Type Series 1 e 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4 , 340 e 3.8 (1959-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Séries I, II e III (1968-87) • Daimler DS 420 Pullman berlina e carro funerário (1968-92) • E-Type 5.3 V12 Série 3 (1971-74) • XJ12 Série I, II e III (1972-92) • XJS 5.3 V12 a VIN...188104 (1975-93) • XJ40 (XJ) 6.0 V12 do VIN...673299 ao número de motor 8C10462 (1992-93)
Mark II (1959-69) • E-Type 3.8 and 4.2 (1961-70) • S-Type 3.4 ands 3.8 (1963-68) • Daimler 250 V8 Saloon (1962-69) • XK150 from May 1959: OTS from 820043 (RHD) and 832088 (LHD), DHC from 827373 (RHD) and 838272 (LHD), FHC from 824905 (RHD) and 836233 (LHD)
E-Type Série 1 e 2 (1961-70) • Mark I 3.4 (1955-59) • Mark II (1959-69) • S-Type 3.4 e 3.8 (1963-68), 420 e Daimler Sovereign (1966-69) ) • Mk 10 e 420G (1961-70) • XK150 e XK150S (1957-61) • Daimler Sovereign DS420 (1968-92) • Mk4 dos números de motor S26 e L1051 a L2055 • Mk5 2.5 e 3.5 (1948-51)
E-Type Série 1 e 2 (1961-70) • Mark I 3.4 (1955-59) • Mark II (1959-69) • S-Type 3.4 e 3.8 (1963-68), 420 e Daimler Sovereign (1966-69) ) • Mk 10 e 420G (1961-70) • XK150 e XK150S (1957-61) • Daimler Sovereign DS420 (1968-92) • Mk4 dos números de motor S26 e L1051 a L2055 • Mk5 2.5 e 3.5 (1948-51)
Mark II (1959-69) • E-Type 3.8 and 4.2 (1961-70) • S-Type 3.4 and 3.8 (1963-68) • Daimler 250 V8 Saloon (1962-69) • XK150 from May 1959: OTS from 820043 and 832088, DHC from 827373 and 838272, FHC from 824905 and 836233 • Mark I from May 1959: 3.4 from 977860 and 992652 • Mk10 and 420G (1961-70)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
Este site utiliza cookies para proporcionar a melhor experiência possível. Mais informações...