XK120, XK140, XK150 e XK150S 3.4 (1949-61) • Mark I 2.4 e 3.4 (1957-59) • Mark II 2.4, 240, 3.4 e 340 (1959-61) • S-Type 3.4 (1963-68) • Mk7 (1950-57) • Mk8 (1956-58) • Tipo C (1951-53) • Tipo D (1954-57)
XK120, XK140, XK150 e XK150S 3.4 (1948-61) • Mark I 2.4 e 3.4 (1957-59) • Mark II 2.4, 240, 3.4 e 340 (1959-61) • S-Type 3.4 (1963-68) • Mk7 3.4 (1950-54) • Tipo C (1951-53) • Tipo D (1954-57)
E-Type 4.2 de outubro de 1968: modelos OTS e FHC do motor nº 7R1915 e modelos 2+2 do 7R35388 • XJ6 4.2 Série I do motor nº 7L1176 (outubro de 1968) e todos os 4.2 Série II (1973-79) • 420 e Daimler Sovereign do motor número 7A58882 e 7F11173 (1968-69)
XK140 com cabeçote C-Type (1954-57) • XK150 (1957-61) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • S-Type 3.4 e 3.8 (1963- 68 ) • Mk10 e 420G (1961-70) • 420 e Daimler Sovereign (1966-69) • XJ6 Séries I, II e III (1968-87)
XK140 com cabeçote C-Type (1954-57) • XK150 (1957-61) • Mark II 3.4, 3.8 e 340 (1959-69) • E-Type Series 1 e 2 (1961-70) • S-Type 3.4 e 3.8 (1963- 68 ) • Mk10 e 420G (1961-70) • 420 e Daimler Sovereign (1966-69) • XJ6 Séries I, II e III (1968-87) • Mk7, Mk7M, Mk8 e Mk9 com cabeçote C-Type do motor número D1115 (1952-57)
XK140 com cabeçote C-Type (1954-57) • XK150 (1957-61) • Mark II 3.4, 3.8 e 340 (1959-69) • E-Type Series 1 e 2 (1961-70) • S-Type 3.4 e 3.8 (1963- 68 ) • Mk10 e 420G (1961-70) • 420 e Daimler Sovereign (1966-69) • XJ6 Séries I, II e III (1968-87) • Mk7, Mk7M, Mk8 e Mk9 com cabeçote C-Type do motor número D1115 (1952-57)
XK140 com cabeçote C-Type (1954-57) • XK150 (1957-61) • Mark II 3.4, 3.8 e 340 (1959-69) • E-Type Series 1 e 2 (1961-70) • S-Type 3.4 e 3.8 (1963- 68 ) • Mk10 e 420G (1961-70) • 420 e Daimler Sovereign (1966-69) • XJ6 Séries I, II e III (1968-87) • Mk7, Mk7M, Mk8 e Mk9 com cabeçote C-Type do motor número D1115 (1952-57)
XK140 com cabeçote C-Type (1954-57) • XK150 (1957-61) • Mark II 3.4, 3.8 e 340 (1959-69) • E-Type Series 1 e 2 (1961-70) • S-Type 3.4 e 3.8 (1963- 68 ) • Mk10 e 420G (1961-70) • 420 e Daimler Sovereign (1966-69) • XJ6 Séries I, II e III (1968-87) • Mk7, Mk7M, Mk8 e Mk9 com cabeçote C-Type do motor número D1115 (1952-57)
XK140 com cabeçote C-Type (1954-57) • XK150 (1957-61) • Mark II 3.4, 3.8 e 340 (1959-69) • E-Type Series 1 e 2 (1961-70) • S-Type 3.4 e 3.8 (1963- 68 ) • Mk10 e 420G (1961-70) • 420 e Daimler Sovereign (1966-69) • XJ6 Séries I, II e III (1968-87) • Mk7, Mk7M, Mk8 e Mk9 com cabeçote C-Type do motor número D1115 (1952-57)
XK120, XK140 e XK150 (1949-61) • E-Type Series 1 e 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 e 3.8 (1959-69) • S-Type ( 1963-68) • 420 e Daimler Sovereign (1966-69) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Séries I, II e III (1968- 87) • E-Type V12 Série 3 (1971-74) • XJ12 Série I, II e III (1972-92) • XJS 5.3 e 6.0 V12 (1975-96) e XJS 4.0 com motor AJ6 do número de motor 179549 a 196089 (1992-94) • XJ40 (XJ) 6.0 V12 de VIN...667829 a 708757 (1992-94) e XJ40 (XJ) 3.2, 3.6 e 4.0 de VIN...500001 a 708757 (1986-94)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
XK120, XK140 e XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 e 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-69) • S-Type 3.4 e 3.8 (1963-68) • 420 e Daimler Sovereign (1966-69) • XJ6 Series I, II e III (1968-87) • Daimler DS420 Pullmann limusine e carro fúnebre (1968-92)
3.8 and 4.2 XK engines (1959-92): E-Type Series 1 and 2 (1964-70) • Mark II 3.8 (1959-67) • XK150 3.8 (1957-61) • S-Type 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 4.2 Series I, II and III (1968-87) • Mk 9 (1958-61) • Mk 10 (1961-66) • 420G (1966-70) • Daimler DS420 (1968-92)
XK140 SE with 'C' type cylinder head plus all XK150 (1954-61) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • XJ6 Series I and II (1968-79) • S-Type 3.4 and 3.8 (1963-68)
XK120, XK140 e XK150 (1949-61) • E-Type Series 1 e 2 (1961-70) • Mark I 3.4 (1957-59) • Mark II 3.4, 340 e 3.8 (1959-69) • S-Type ( 1963-68) • 420 e Daimler Sovereign (1966-69) • Mk7, Mk8 e Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • XJ6 Séries I, II e III (1968- 87) • E-Type V12 Série 3 (1971-74) • XJ12 Série I, II e III (1972-92) • XJS 5.3 e 6.0 V12 (1975-96) • XJ40 (XJ) 6.0 V12 da VIN... 667829 a 708757 (1992-94) • XJS 3.6 (1982-91) e XJS 4.0 com motor AJ6 do número de motor 179549 a 196089 (1992-94) • XJ40 (XJ) 3.2, 3.6 e 4.0 de VIN...500001 a 708757 (1986-94)
XK120, XK140 and XK150 (1949-61) • Mark I (1955-59) • Mark II (1959-69) • E-Type Series 1 and 2 (1961-70) • Mk5 (1948-51) • Mk7, Mk8 and Mk9 (1950-61) • Mk10 (1961-66) • 420G (1966-70) • S-Type 3.4 and 3.8 (1963-68) • 420 and Daimler Sovereign (1966-69) • XJ6 4.2 Series I, II and III (1968-87) • Daimler DS420 Limousine and Hearse (1968-92)
Este site usa cookies para garantir a melhor experiência possível. Mais informações...